|
| Company Name | Volume | Volume | Volume | Volume | Volume | Nat Gas | Oil Price | NGL Price | Nat Gas | Oil Price | NGL Price | Net Income | ||
| Mcf/D | Bbl/D | NGL/D | Mcfe/D | BOE/D | Price/Mcf | per Bbl | per Bbl | Price/Mcf | per Bbl | per Bbl | in millions | |||
| before hedge | before hedge | before hedge | after hedge | after hedge | after hedge | |||||||||
| Abraxas Petroleum Corp. www.abraxaspetroleum.com | 18,543 | 18,543 | 703 | 146 | 4.83 | 34.19 | 29.52 | 0.9 | ||||||
| Amerada Hess Corp. (United States) | 183,000 | 183,000 | 40,000 | 12,000 | 5.20 | 25.78 | ||||||||
| Amerada Hess Corp. (Foreign) | 419,000 | 185,000 | 9,000 | 4.22 | 23.44 | |||||||||
| Amerada Hess Corp. TOTAL www.hess.com | 602,000 | 225,000 | 21,000 | 281.0 | ||||||||||
| Anadarko Petroleum Corp. (United States) | 1,328,000 | 1,328,000 | 85,000 | 4.86 | 29.88 | |||||||||
| Anadarko Petroleum Corp. (Canada) | 395,000 | 15,000 | 5.12 | 32.14 | ||||||||||
| Anadarko Petroleum Corp. (Algeria) | 79,000 | 31.37 | ||||||||||||
| Anadarko Petroleum Corp. (Other International) | 23,000 | 23.72 | ||||||||||||
| Anadarko Petroleum Corp. TOTAL www.anadarko.com | 1,723,000 | 202,000 | 49,000 | 4.92 | 29.94 | 23.41 | 392.0 | |||||||
| Apache Corporation ( United States) | 644,462 | 644,462 | 67,255 | 8,128 | 5.35 | 32.36 | 25.27 | |||||||
| Apache Corporation (Canada) | 314,064 | 25,266 | 2,598 | 5.09 | 33.00 | 19.34 | ||||||||
| Apache Corporation (Egypt) | 128,665 | 49,097 | 4.10 | 31.34 | ||||||||||
| Apache Corporation (Australia) | 118,822 | 23,658 | 1.70 | 34.86 | ||||||||||
| Apache Corporation (North Sea) | 1,602 | 44,299 | 4.34 | 22.72 | ||||||||||
| Apache Corporation (China) | 7,440 | 30.12 | ||||||||||||
| Apache Corporation (Argentina) | 5,160 | 552 | 0.47 | 33.44 | ||||||||||
| Apache Corporation TOTAL www.apachecorp.com | 1,212,775 | 217,567 | 10,726 | 4.77 | 30.44 | 349.0 | ||||||||
| ATP Oil & Gas Corp. (Gulf of Mexico) | 30,688 | 30,688 | 1,911 | 5.54 | 31.13 | |||||||||
| ATP Oil & Gas Corp. ( North Sea) | 9,500 | 3.74 | ||||||||||||
| ATP Oil & Gas Corp. TOTAL www.atpog.com | 40,188 | 1,911 | 5.11 | 31.13 | -2.3 | |||||||||
| BP Amoco (United States) | 2,869,000 | 2,869,000 | 564,000 | 137,000 | 4.72 | 32.69 | 22.25 | |||||||
| BP Amoco (United Kingdom) | 1,355,000 | 344,000 | 20,000 | 4.70 | 29.36 | 25.70 | ||||||||
| BP Amoco (rest of Europe) | 142,000 | 73,000 | 5,000 | |||||||||||
| BP Amoco ( rest of world) | 4,234,000 | 1,361,000 | 29,000 | 2.67 | 30.80 | 24.61 | ||||||||
| BP Amoco TOTAL www.bpamoco.com | 8,600,000 | 2,342,000 | 191,000 | 3.79 | 31.30 | 23.14 | 2,250.0 | |||||||
| Beta Oil & Gas, Inc www.betaoil.com | 53,411 | 53,411 | 375 | 5.74 | 33.16 | 0.9 | ||||||||
| Burlington Resources Inc. (United States) | 880,000 | 880,000 | 32,100 | 40,800 | 19.98 | 5.52 | 31.70 | |||||||
| Burlington Resources Inc. ( Canada) | 846,000 | 5,800 | 26,100 | 25.36 | 5.53 | 32.78 | ||||||||
| Burlington Resources Inc. (Foreign) | 227,000 | 44,500 | 3.63 | 27.62 | ||||||||||
| Burlington Resources Inc. TOTAL www.br-inc.com | 1,953,000 | 82,400 | 66,900 | 5.30 | 29.89 | 22.08 | 5.31 | 29.57 | 354.0 | |||||
| Cabot Oil and Gas Corp. (Gulf Coast) | 85,555 | 5,455 | 5.14 | 30.70 | ||||||||||
| Cabot Oil and Gas Corp. ( West ) | 62,222 | 444 | 4.83 | 34.34 | ||||||||||
| Cabot Oil and Gas Corp. (East) | 48,889 | 78 | 5.80 | 31.86 | ||||||||||
| Cabot Oil and Gas Corp. TOTAL www.cabotog.com | 196,667 | 196,667 | 5,977 | 44 | 5.21 | 30.99 | 30.99 | 19.0 | ||||||
| Carrizo Oil & Gas, Inc www.carrizo.cc | 14,875 | 14,875 | 968 | 5.95 | 33.33 | 2.1 | ||||||||
| Chesapeake Energy Corp. www.chkenergy.com | 867,000 | 867,000 | 16,278 | 5.62 | 27.10 | 5.97 | 28.58 | 104.0 | ||||||
| Chevron/Texaco Corp. (U. S.) | 2,031,000 | 2,031,000 | 531,000 | 5.23 | 30.74 | 30.20 | ||||||||
| Chevron/Texaco Corp. (International) | 2,170,000 | 1,225,000 | 2.67 | 29.26 | ||||||||||
| Chevron/Texaco Corp. TOTAL www.chevrontexaco.com | 4,231,000 | 1,756,000 | 2,562.0 | |||||||||||
| Cimarex Energy Co. www.cimarex.com | 155,276 | 155,276 | 6,886 | 5.26 | 33.80 | 29.9 | ||||||||
| Clayton Williams Energy, Inc. www.claytonwilliams.com | 45,901 | 45,901 | 4,121 | 758 | 5.17 | 34.04 | 24.57 | 4.8 | ||||||
| Conoco Phillips, Inc ( Alaska) | 185,000 | 2.54 | ||||||||||||
| Conoco Phillips, Inc. (Lower 48) | 1,233,000 | 1,233,000 | 373,000 | 50,000 | 4.91 | 32.78 | 25.68 | |||||||
| Conoco Phillips, Inc. (International) | 2,006,000 | 568,000 | 26,000 | 4.28 | 30.35 | |||||||||
| Conoco Phillips, Inc. TOTAL www.conocophillips.com | 3,424,000 | 941,000 | 76,000 | 4.48 | 1,616.0 | |||||||||
| Consol Energy www.consolenergy.com | 128,889 | 128,889 | 5.31 | 114.1 | ||||||||||
| Contango Oil & Gas Co. www.contango.com | 11,364 | 11,364 | 241 | 5.08 | 30.10 | 4.1 | ||||||||
| Denbury Resources Inc. www.denbury.com | 103,457 | 103,457 | 19,404 | 5.92 | 30.88 | 5.52 | 24.92 | 22.0 | ||||||
| Devon Energy Corp. (United States) | 1,668,900 | 1,668,900 | 95,300 | 51,800 | 5.14 | 29.95 | 18.34 | |||||||
| Devon Energy Corp. (Canada) | 739,400 | 37,800 | 13,500 | 4.92 | 23.03 | 25.25 | ||||||||
| Devon Energy Corp. (International | 33,100 | 96,600 | 900 | 3.14 | 27.51 | 21.06 | ||||||||
| Devon Energy Corp. TOTAL www.dvn.com | 2,441,400 | 229,700 | 66,200 | 5.05 | 27.78 | 19.78 | 494.0 | |||||||
| Dominion Exploration (United States) | 945,555 | 945,555 | ||||||||||||
| Dominion Exploration (Canada) | 127,777 | |||||||||||||
| Dominion Exploration TOTAL www.dom.com | 1,073,333 | 24,005 | 4.07 | 24.69 | 443.0 | |||||||||
| El Paso Corporation www.elpasocorp.com | 774,000 | 774,000 | 30,000 | 4.63 | 27.43 | N/A | ||||||||
| Encana (Canada) | 2,000,000 | 13,971 | 5.21 | 27.27 | 5.13 | 26.92 | ||||||||
| Encana ( North America) | 142,669 | 24.73 | 19.34 | |||||||||||
| Encana (United States) | 684,000 | 684,000 | 9,237 | 5.39 | 32.77 | 5.31 | 29.68 | |||||||
| Encana (United Kingdom) | 28,000 | 18,088 | 31.11 | 25.72 | ||||||||||
| Encana (Equador) | 80,982 | 23.82 | 18.43 | |||||||||||
| Encana TOTAL www.encana.com | 2,712,000 | 241,739 | 23,208 | 5.26 | 32.74 | 20.79 | 290.0 | |||||||
| Energen Corporation www.energen.com | 152,633 | 152,633 | 9,711 | 4,044 | 4.77 | 27.12 | 16.55 | 60.0 | ||||||
| EOG Resources (United States) | 618,000 | 618,000 | 20,000 | 4,800 | 5.40 | 34.76 | 24.71 | |||||||
| EOG Resources (Canada) | 203,000 | 2,600 | 600 | 4.98 | 31.72 | 20.14 | ||||||||
| EOG Resources (Trinadad) | 164,000 | 2,600 | 1.49 | 32.91 | ||||||||||
| EOG Resources TOTAL www.eogresources.com | 975,000 | 25,200 | 5,400 | 4.70 | 34.25 | 24.21 | 98.0 | |||||||
| Equitable Resources www.eqt.com | 201,433 | 201,433 | 4.50 | 70.0 | ||||||||||
| Evergreen Resources www.evergreengas.com | 143,700 | 143,700 | 4.89 | 20.0 | ||||||||||
| Exxon Mobil Corporation (U. S.) | 2,051,000 | 2,051,000 | 598,000 | 5.51 | 31.14 | |||||||||
| Exxon Mobil Corporation (Canada) | 1,009,000 | 369,000 | 4.43 | 30.50 | ||||||||||
| Exxon Mobil Corporation (Europe) | 6,027,000 | 607,000 | 4.57 | 30.50 | ||||||||||
| Exxon Mobil Corporation (Asia-Pacific) | 1,591,000 | 216,000 | 4.43 | 30.50 | ||||||||||
| Exxon Mobil Corporation (Africa) | 543,000 | 4.43 | 30.50 | |||||||||||
| Exxon Mobil Corporation (Other Non-US) | 789 | 302,000 | 4.43 | 30.50 | ||||||||||
| Exxon Mobil Corp. TOTAL www.exxonmobil.com | 11,467,000 | 2,635,000 | 5,440.0 | |||||||||||
| Forest Oil Corporation (United States) | 233,800 | 233,800 | 24,400 | |||||||||||
| Forest OIL Corporation (Canada) | 34,000 | 2,500 | ||||||||||||
| Forest OIL Corporation TOTAL www.forestoil.com | 268,300 | 26,900 | 5.08 | 28.54 | 19.0 | |||||||||
| The Houston Exploration Co. www.houstonexploration.com | 312,577 | 312,577 | 3,866 | 5.43 | 32.50 | 4.99 | 32.50 | 39.6 | ||||||
| Kerr-Mcgee Corporation (United States Offshore) | 328,000 | 328,000 | 57,500 | 5.69 | 28.02 | |||||||||
| Kerr-Mcgee Corporation (United States Onshore) | 322,000 | 322,000 | 18,800 | 5.33 | 28.10 | |||||||||
| Kerr-Mcgee Corporation (North Sea) | 113,000 | 66,900 | 4.41 | 26.49 | ||||||||||
| Kerr-McGee Corporation TOTAL www.kerrmcgee.com | 736,000 | 143,200 | 5.35 | 27.30 | 152.0 | |||||||||
| MDU Resources Group www.mdu.com | 161,178 | 161,178 | 5,078 | 4.57 | 31.16 | 23.6 | ||||||||
| Magnum Hunter Resources, Inc. www.magnumhunter.com | 130,400 | 130,400 | 10,300 | 5.06 | 30.06 | 19.2 | ||||||||
| Marathon Oil Corporation (United States) | 701,400 | 701,400 | 91,800 | 4.71 | 29.74 | 4.66 | 28.09 | |||||||
| Marathon Oil Corporation (Europe) | 358,600 | 45,000 | 4.14 | 31.10 | 4.56 | 30.11 | ||||||||
| Marathon Oil Corporation (Other International) | 16,100 | 17.71 | 0.24 | 17.59 | ||||||||||
| Marathon Oil Corporation (West Africa) | 76,300 | 31,000 | 0.24 | 29.48 | 29.48 | |||||||||
| Marathon Oil Corporation TOTAL www.marathon.com | 1,136,300 | 183,900 | 4.23 | 28.98 | 4.33 | 27.90 | 258.0 | |||||||
| Newfield Exploration Company www.newfld.com | 528,400 | 528,400 | 16,996 | 5.30 | 31.66 | 78.0 | ||||||||
| Nexen, Inc. (United States) | 142,000 | 142,000 | 23,500 | 5.67 | 28.95 | |||||||||
| Nexen, Inc. (Canada) | 120,000 | 28,600 | 4.15 | 24.14 | ||||||||||
| Nexen, Inc. (Yemen) | 54,000 | 31.10 | ||||||||||||
| Nexen, Inc. (Australia) | 4,200 | 31.63 | ||||||||||||
| Nexen, Inc. (Other Countries) | 4,200 | 27.53 | ||||||||||||
| Nexen, Inc. (Syncrude) | 18,100 | 33.82 | ||||||||||||
| Nexen, Inc. TOTAL www.nexeninc.com | 262,000 | 132,600 | 4.92 | 29.87 | 142.6 | |||||||||
| Noble Energy Inc. (Domestic) | 250,052 | 250,052 | 23,394 | 5.50 | 30.57 | |||||||||
| Noble Energy Inc. (North Sea) | 12,280 | 7,708 | 4.97 | 33.65 | ||||||||||
| Noble Energy Inc. (Guinea) | 46,424 | 9,998 | 0.25 | 31.34 | ||||||||||
| Noble Energy Inc. TOTAL www.nobleenergy.com | 350,748 | 48,157 | 4.61 | 31.19 | 85.0 | |||||||||
| Occidental Petroleum Corp. ( United States) | 527,000 | 527,000 | 258,000 | 5.00 | 32.62 | |||||||||
| Occidental Petroleum Corp. (Latin America) | 79,000 | 28.99 | ||||||||||||
| Occidental Petroleum Corp. ( Middle East) | 11,000 | 95,000 | 0.97 | 30.08 | ||||||||||
| Occidental Petroleum Corp. (Pakistan) | 75,000 | 9,000 | 2.23 | 29.37 | ||||||||||
| Occidental Petroleum Corp. TOTAL www.oxy.com | 613,000 | 441,000 | 487.0 | |||||||||||
| Oneok www.oneok.com | 47,144 | 47,144 | 956 | 5.36 | 29.60 | 105.0 | ||||||||
| Patina Oil & Gas Corp. www.patinaoil.com | 204,771 | 204,771 | 17,744 | 4.98 | 34.01 | 4.62 | 26.62 | 42.7 | ||||||
| Penn Virginia Corp. www.pennvirginia.com | 63,988 | 63,988 | 1,289 | 5.90 | 30.07 | 10.0 | ||||||||
| Pioneer Natural Resources Co. www.pioneernrc.com | ||||||||||||||
| (United States) | 550,480 | 550,480 | 24,971 | 20,936 | 5.11 | 26.67 | 21.52 | |||||||
| (Argentina) | 97,818 | 8,628 | 1,424 | 0.58 | 27.93 | 29.16 | ||||||||
| (Canada) | 40,019 | 100 | 1,046 | 4.22 | 35.00 | 26.51 | ||||||||
| (Africa) | 14,034 | 31.41 | ||||||||||||
| Pioneer Natural Resources Co. TOTAL | 688,317 | 47,733 | 23,406 | 4.41 | 28.31 | 22.21 | 60.0 | |||||||
| Pogo Producing Co. www.pogoproducing.com | 5.48 | 35.28 | 71.6 | |||||||||||
| Pogo Producing Co. North America | 230,505 | 230,505 | 34,049 | 2.50 | 34.86 | 25.43 | ||||||||
| Pogo Producing Co. Thailand | 69,128 | 15,684 | 4,512 | |||||||||||
| Pogo Producing Co. Total | 299,633 | 49,733 | 4,512 | |||||||||||
| Questar Corp. www.questarcorp.com | 243,200 | 243,200 | 6,522 | 4.72 | 31.85 | 4.05 | 29.46 | 76.0 | ||||||
| Range Resources Corp. www.rangeresources.com | 126,115 | 126,115 | 6,009 | 2,539 | 4.15 | 24.38 | 18.99 | 6.6 | ||||||
| Remington Oil And Gas Co. www.remoil.com | 62,133 | 62,133 | 4,588 | 5.74 | 33.76 | 11.0 | ||||||||
| Seneca Resources | ||||||||||||||
| Seneca Resources (Gulf Coast) | 53,588 | 53,588 | 4,578 | 5.76 | 33.81 | |||||||||
| Seneca Resources (West Coast) | 11,155 | 11,155 | 7,555 | 5.42 | 30.80 | |||||||||
| Seneca Resources (Appalachia) | 14,800 | 14,800 | 44 | 6.27 | 30.21 | |||||||||
| Seneca Resources (Canada) | 17,900 | 900 | 4.99 | 29.84 | ||||||||||
| Seneca Resources TOTAL www.natfuel.com/seneca | 97,443 | 13,077 | 5.66 | 31.79 | 5.30 | 26.30 | 77.0 | |||||||
| Shell Oil Company (United States) | 1,405,000 | 1,405,000 | 390,000 | 5.81 | 31.24 | |||||||||
| Shell Oil Company (Europe) | 4,969,000 | 605,000 | 3.51 | 30.19 | ||||||||||
| Shell Oil Company (Africa) | 346,000 | 443,000 | 3.01 | 30.19 | ||||||||||
| Shell Oil Company (Asia Pacific) | 2,118,000 | 258,000 | 3.01 | 30.19 | ||||||||||
| Shell Oil Company (Middle East) | 672,000 | 441,000 | 3.46 | 30.33 | ||||||||||
| Shell Oil Company (West Hemisphere) | 662,000 | 205,000 | 3.46 | 30.33 | 4,433.0 | |||||||||
| Shell Oil Company TOTAL www.stusco.com | 10,172,000 | 2,342,000 | ||||||||||||
| Southwestern Energy Co. www.swn.com | 116,844 | 116,844 | 1,688 | 4.92 | 28.43 | 24.0 | ||||||||
| Spinaker Exploration Co. www.spinexp.com | 91,000 | 91,000 | 3,600 | 5.57 | 34.79 | 5.78 | 34.79 | 13.7 | ||||||
| St. Mary Land & Exploration Co. www.stmaryland.com | 127,614 | 127,614 | 12,533 | 5.20 | 28.20 | 21.4 | ||||||||
| Stone Energy Corp. www.stoneenergy.com | 160,900 | 160,900 | 17,000 | 5.49 | 34.48 | 35.7 | ||||||||
| Swift Energy Co. (Domestic) | 340,000 | 340,000 | 11,311 | 2,344 | 4.90 | 33.95 | 24.31 | |||||||
| Swift Energy Co. (New Zealand) | 312,000 | 1,177 | 744 | 2.27 | 36.03 | 16.00 | 14.6 | |||||||
| Swift Energy Co. TOTAL www.swiftenergy.com | 652,000 | 12,488 | 3,088 | |||||||||||
| Tom Brown, Inc. (United States) | 263,300 | 263,300 | 2,617 | 3,310 | 4.90 | 31.94 | 20.66 | |||||||
| Tom Brown, Inc. (Canada) | 17,600 | 521 | 501 | 5.82 | 33.21 | 27.54 | ||||||||
| Tom Brown, Inc. TOTAL www.tombrown.com | 280,900 | 3,138 | 3,811 | 4.95 | 32.15 | 21.57 | 42.0 | |||||||
| Toreador Resources Corp. www.toreador.net | 15,555 | 15,555 | 1,355 | 5.83 | 29.18 | 21.9 | ||||||||
| Total Fina Elf (Europe) | 2,413,000 | 448,000 | ||||||||||||
| Total Fina Elf (Africa) | 391,000 | 723,000 | ||||||||||||
| Total Fina Elf ( North America) | 259,000 | 259,000 | 16,000 | |||||||||||
| Total Fina Elf (Asia) | 1,179,000 | 32,000 | ||||||||||||
| Total Fina Elf (Middle East) | 302,000 | 362,000 | ||||||||||||
| Total Fina Elf (South America) | 407,000 | 134,000 | ||||||||||||
| Total Fina Elf ( Rest of World) | 8,000 | |||||||||||||
| Total Fina Elf TOTAL www.total.com | 4,951,000 | 1,723,000 | ** 1961 | |||||||||||
| Unocal Corporation (United States) | 515,000 | 515,000 | 55,000 | 5.04 | 32.66 | 5.57 | 29.87 | |||||||
| Unocal Corporation (Canada) | 84,000 | 17,000 | 5.38 | 28.51 | 5.08 | 28.51 | ||||||||
| Unocal Corporation (Asia) | 884,000 | 66,000 | 2.97 | 31.44 | ||||||||||
| Unocal Corporation (Other) | 25 | 20,000 | 4.29 | 32.12 | ||||||||||
| Unocal Corporation TOTAL www.unocal.com | 1,508,000 | 158,000 | 3.83 | 31.64 | 4.00 | 30.64 | 269.0 | |||||||
| Vintage Petroleum, Inc. (United States) | 69,333 | 69,333 | 16,811 | 4.99 | 32.51 | 4.99 | 27.94 | |||||||
| Vintage Petroleum, Inc. (Canada) | 43,755 | 2,611 | 4.68 | 30.78 | 4.68 | 27.84 | ||||||||
| Vintage Petroleum, Inc. (Argentina) | 22,578 | 26,788 | 0.49 | 28.95 | 0.49 | 28.95 | ||||||||
| Vintage Petroleum, Inc. (Bolivia) | 19,100 | 1.70 | 23.86 | 1.70 | 23.86 | |||||||||
| Vintage Petroleum, Inc TOTAL www.vintagepetroleum.com | 154,766 | 46,210 | 3.84 | 30.31 | 3.84 | 28.50 | 19.0 | |||||||
| Westport Resources Corp. www.westportresourcescorp.com | 388,700 | 388,700 | 27,000 | 5.37 | 33.14 | 4.68 | 28.95 | 45.0 | ||||||
| Western Gas Resources www.westerngas.com * | 145,000 | 145,000 | 4.41 | 29.0 | ||||||||||
| The Wiser Oil Co. www.wiseroil.com | 36,176 | 36,176 | 4,220 | 4.97 | 29.96 | -4.3 | ||||||||
| XTO Energy www.xtoenergy.com | 771,442 | 771,442 | 13,470 | 6,766 | 4.79 | 33.38 | 22.23 | 94.0 | ||||||
| Total Production | 27,983,304 | 68,030,276 | ######## | 582,553 | 346,433 | |||||||||
| Total US Production | 27,983,304 | 3,859,443 | ||||||||||||
| Overall Average per Mcf//Bbl. US Production | $5.12 | $31.18 | ||||||||||||
| *--net of shrink & fuel | ||||||||||||||
| ** Euros |