|
| Company Name | FN | Volume | Volume | Volume | Volume | Volume | Nat Gas | Oil Price | NGL Price | Nat Gas | Oil Price | NGL Price | Net Income |
| Mcf/D | Bbl/D | NGL/D | Mcfe/D | BOE/D | Price/Mcf | per Bbl | per Bbl | Price/Mcf | per Bbl | per Bbl | in millions | ||
| before hedge | before hedge | before hedge | after hedge | after hedge | after hedge | ||||||||
| Abraxas Petroleum Corp. www.abraxaspetroleum.com | 3 | 17,886 | 675 | 155 | 5.07 | 42.37 | 35.32 | -1.6 | |||||
| Amerada Hess Corp. (United States) | 3 | 164,000 | 44,000 | 12,000 | 4.4 | 28.26 | 31.73 | ||||||
| Amerada Hess Corp. (Foreign) | 352,000 | 173,000 | 8,000 | 3.65 | 26.16 | 29.04 | |||||||
| Amerada Hess Corp. TOTAL www.hess.com | 516,000 | 217,000 | 20,000 | 178.0 | |||||||||
| Anadarko Petroleum Corp. (United States) | 3 | 1,428,000 | 92,000 | 4.96 | 31.83 | ||||||||
| Anadarko Petroleum Corp. (Canada) | 385,000 | 14,000 | 4.81 | 38.86 | |||||||||
| Anadarko Petroleum Corp. (Algeria) | 63,000 | 38.37 | |||||||||||
| Anadarko Petroleum Corp. (Other International) | 17,000 | 30.2 | |||||||||||
| Anadarko Petroleum Corp. TOTAL www.anadarko.com | 1,813,000 | 186,000 | 46,000 | 4.93 | 34.42 | 29.16 | 399.0 | ||||||
| Apache Corporation ( United States) | 4 | 640,467 | 65,017 | 8,934 | 5.3 | 41.45 | 27.56 | ||||||
| Apache Corporation (Canada) | 325,535 | 24,743 | 2,794 | 5.1 | 41.34 | 24.94 | |||||||
| Apache Corporation (Egypt) | 141,072 | 52,602 | 4.45 | 41.51 | |||||||||
| Apache Corporation (Australia) | 121,088 | 32,199 | 1.58 | 46.72 | |||||||||
| Apache Corporation (North Sea) | 2,043 | 58,031 | 4.36 | 25.18 | |||||||||
| Apache Corporation (China) | 7,948 | 35.99 | |||||||||||
| Apache Corporation (Argentina) | 3,467 | 532 | 0.78 | 31.28 | |||||||||
| Apache Corporation TOTAL www.apachecorp.com | 1,233,672 | 241,072 | 11,728 | 4.77 | 38.04 | 26.94 | 432.0 | ||||||
| ATP Oil & Gas Corp. (Gulf of Mexico) | 3 | ||||||||||||
| ATP Oil & Gas Corp. ( North Sea) | |||||||||||||
| ATP Oil & Gas Corp. TOTAL www.atpog.com | 47,233 | 1,844 | 4.93 | 33.15 | 0.6 | ||||||||
| Berry Petroleum Company www.bry.com (A) | 3 | 9,065 | 19,315 | 32.28 | 18.2 | ||||||||
| Black Hills Corporation www.blackhillscorp.com | 3 | 27,973 | 1,101 | 4.43 | 27.32 | 17.1 | |||||||
| BP Amoco (United States) | 4 | 2,685,000 | 495,000 | 134,000 | 4.94 | 39.52 | 27.59 | ||||||
| BP Amoco (United Kingdom) | 903,000 | 281,000 | 13,000 | 3.6 | 40.33 | 34.29 | |||||||
| BP Amoco (rest of Europe) | 110,000 | 68,000 | 3,000 | 2.71 | 38.01 | 30.63 | |||||||
| BP Amoco ( rest of world) | 4,577,000 | 1,454,000 | 31,000 | 2.71 | 38.01 | 30.63 | |||||||
| BP Amoco TOTAL www.bpamoco.com | 8,275,000 | 2,298,000 | 181,000 | 3.66 | 39.43 | 28.77 | 3,937.0 | ||||||
| Burlington Resources Inc. (United States) | 3 | 935,000 | 39,300 | 41,400 | 24.19 | 5.28 | 37.15 | ||||||
| Burlington Resources Inc. ( Canada) | 796,000 | 5,000 | 25,100 | 29.68 | 5.68 | 40.68 | |||||||
| Burlington Resources Inc. (Foreign) | 175,000 | 40,800 | 3.4 | 42.63 | |||||||||
| Burlington Resources Inc. TOTAL www.br-inc.com | 1,906,000 | 85,100 | 66,500 | 5.27 | 41.64 | 26.26 | 5.29 | 40.13 | 269.0 | ||||
| Cabot Oil and Gas Corp. (Gulf Coast) | 3 | 93,333 | 5,000 | 5.26 | 31.01 | ||||||||
| Cabot Oil and Gas Corp. ( West ) | 61,111 | 411 | 4.68 | 42.85 | |||||||||
| Cabot Oil and Gas Corp. (East) | 55,556 | 78 | 5.19 | 39.64 | |||||||||
| Cabot Oil and Gas Corp. (Canada) | 11 | 4.39 | 36.63 | ||||||||||
| Cabot Oil and Gas Corp. TOTAL www.cabotog.com | 210,000 | 5,500 | 11 | 5.07 | 32.03 | 17.8 | |||||||
| Callon Petroleum Company www.callon.com | 4 | 26,722 | 4,177 | 6.11 | 27.83 | 0.6 | |||||||
| Carrizo Oil & Gas, Inc www.carrizo.cc | 3 | 17,796 | 807 | 5.69 | 43.57 | 12.3 | |||||||
| Chesapeake Energy Corp. www.chkenergy.com | 4 | 924,655 | 20,378 | 5.38 | 40.31 | 5.17 | 29.15 | 86.0 | |||||
| Chevron/Texaco Corp. (U. S.) | 4 | 1,813,000 | 499,000 | 5.28 | 33.85 | ||||||||
| Chevron/Texaco Corp. (International) | 1,914,000 | 1,323,000 | 2.59 | 37.75 | |||||||||
| Chevron/Texaco Corp. TOTAL www.chevrontexaco.com | 3,727,000 | 1,822,000 | 1,900.0 | ||||||||||
| Cimarex Energy Co. www.cimarex.com | 4 | 176,212 | 7,358 | 5.63 | 41.81 | 39.2 | |||||||
| Clayton Williams Energy, Inc. www.claytonwilliams.com | 4 | 49,250 | 6,783 | 837 | 5.32 | 41.71 | 28.79 | 5.32 | 41.71 | -9.2 | |||
| Comstock Resources Inc. www.comstockresources.com | 4 | 104,255 | 6,155 | 5.85 | 42.46 | 12.3 | |||||||
| Conoco Phillips, Inc ( Alaska) | 164,000 | 253,000 | 19,000 | 2.22 | 38.07 | 40.52 | |||||||
| Conoco Phillips, Inc. (Lower 48) | 4 | 1,220,000 | 50,000 | 26,000 | 5.29 | 39.56 | 29.4 | ||||||
| Conoco Phillips, Inc. (International) | 1,799,000 | 561,000 | 42,000 | 3.98 | 37.9 | 29.53 | 2,006.0 | ||||||
| Conoco Phillips, Inc. TOTAL www.conocophillips.com | 3,183,000 | 864,000 | 87,000 | ||||||||||
| Consol Energy www.consolenergy.com | 4 | 156,667 | 4.91 | -11.6 | |||||||||
| Contango Oil & Gas Co. www.contango.com | 4 | 10,877 | 211 | 5.98 | 42.27 | 1.4 | |||||||
| Credo Petroleum Corporation www.credopetroleum.com | 4 | 4,633 | 130 | 5.4 | 34.63 | 4.37 | 0.8 | ||||||
| Delta Petroleum Corporation www.deltapetro.com | 4 | 17,822 | 2,855 | 5.45 | 42.27 | 3.9 | |||||||
| Denbury Resources Inc. www.denbury.com | 4 | 62,708 | 19,206 | 6.05 | 38.57 | 5.36 | 28.25 | 18.3 | |||||
| Devon Energy Corp. (United States) | 4 | 1,630,100 | 81,800 | 53,600 | 5.74 | 33.67 | 23.04 | 5.24 | 31.27 | ||||
| Devon Energy Corp. (Canada) | 762,200 | 38,100 | 13,700 | 5.59 | 31.57 | 29.71 | 5.02 | 23.71 | |||||
| Devon Energy Corp. (International | 21,800 | 88,400 | 800 | 5.74 | 35.18 | 21.11 | 4.73 | 29.63 | |||||
| Devon Energy Corp. TOTAL www.dvn.com | 2,414,100 | 208,300 | 68,100 | 5.69 | 33.93 | 24.36 | 5.17 | 29.19 | 517.0 | ||||
| Dominion Exploration (United States) | 3 | 851,111 | |||||||||||
| Dominion Exploration (Canada) | 118,889 | ||||||||||||
| Dominion Exploration TOTAL www.dom.com | 970,000 | 31,612 | 4.06 | 26.67 | 337.0 | ||||||||
| Edge Petroleum Corporation | 4 | 23,086 | 626 | 709 | 33.72 | 5.65 | 8.3 | 16.27 | 2.5 | ||||
| El Paso Corporation www.elpasocorp.com | 2,072,400 | 74,000 | 5.66 | 32.81 | -404.0 | ||||||||
| Encana (Canada) | 2,138,000 | 12,804 | 5.1 | 33.46 | |||||||||
| Encana ( North America) | 142,506 | 31.49 | |||||||||||
| Encana (United States) | 4 | 958,000 | 14,363 | 5.36 | 36.09 | ||||||||
| Encana (United Kingdom) | 32,000 | 14,889 | 40.88 | ||||||||||
| Encana (Equador) | 74,846 | 33.47 | |||||||||||
| Encana TOTAL www.encana.com | 3,128,000 | 232,241 | 27,167 | 5.18 | 32.83 | 34.85 | 5.03 | 23.55 | 25.57 | 559.0 | |||
| Encore Acquisition Company www.encoreacq.com | 4 | 44,160 | 18,419 | 5.17 | 34.37 | 21.0 | |||||||
| Energen Corporation www.energen.com | 3 | 162,855 | 9,489 | 4,814 | 4.77 | 28.76 | 21 | 13.7 | |||||
| EOG Resources (United States) | 4 | 623,000 | 21,000 | 4,400 | 5.57 | 43.3 | 30.07 | ||||||
| EOG Resources (Canada) | 211,000 | 2,700 | 900 | 4.99 | 40.17 | 23.58 | |||||||
| EOG Resources (Trinadad) | 203,000 | 4,000 | 1.5 | ||||||||||
| EOG Resources (United Kingdom) | 8,000 | 5.3 | 42.06 | ||||||||||
| EOG Resources TOTAL www.eogresources.com | 1,045,000 | 27,700 | 5 | 4.66 | 42.81 | 29.02 | 169.9 | ||||||
| Equitable Resources www.eqt.com ( C) | 4 | 4.43 | 3.7 | ||||||||||
| The Exploration Company www.txco.com | 4 | 8,965 | 907 | 5.62 | 40.61 | 0.6 | |||||||
| Exxon Mobil Corporation (U. S.) | 4 | 1,877,000 | 523,000 | 5.7 | 39.3 | ||||||||
| Exxon Mobil Corporation (Canada) | 954,000 | 339,000 | 4.21 | 39.35 | |||||||||
| Exxon Mobil Corporation (Europe) | 3,283,000 | 555,000 | 4.21 | 39.35 | |||||||||
| Exxon Mobil Corporation (Asia-Pacific) | 1,516,000 | 204,000 | 4.21 | 39.35 | |||||||||
| Exxon Mobil Corporation (Africa) | 589,000 | 39.35 | |||||||||||
| Exxon Mobil Corporation (Other Non-US) | 798,000 | 296,000 | 4.21 | 39.35 | |||||||||
| Exxon Mobil Corp. TOTAL www.exxonmobil.com | 8,428,000 | 2,506,000 | 5,680.0 | ||||||||||
| Forest Oil Corporation (United States) | 3 | 272,800 | 25,300 | ||||||||||
| Forest OIL Corporation (Canada) | 53,100 | 4,700 | |||||||||||
| Forest OIL Corporation TOTAL www.forestoil.com | 325,900 | 30,000 | 5.25 | 31.75 | 34.0 | ||||||||
| GMX Resources, Inc. www.gmxresources.com | 4 | 3,066 | 78 | 5.61 | 39.81 | 0.3 | |||||||
| Goodrich Petroleum Copany www.goodrichpetroleum.com | 4 | 15,996 | 1,343 | 5.42 | 35.99 | 4.3 | |||||||
| Gulfterra Energy Partners LP www.epplp.com | |||||||||||||
| Harken Energy Corporation www.harkenenergy.com | 4 | 5,377 | 444 | 6.17 | 41.85 | 0.1 | |||||||
| The Houston Exploration Co. www.houstonexploration.com | 4 | 327,389 | 3,811 | 5.46 | 38.69 | 5.06 | 38.69 | 43.0 | |||||
| Ivanhoe Energy Inc. ( U. S.) www.ivanhoe-energy.com | 4 | 789 | 36.19 | ||||||||||
| Ivanhoe Energy, Inc. (China) | 677 | 36.05 | |||||||||||
| Ivanhoe Energy, Inc. TOTAL | 1,466 | -0.9 | |||||||||||
| KCS Energy, Inc. www.kcsenergy.com | 4 | 96,166 | 2,233 | 566 | 5.56 | 32.19 | 18.52 | 5.26 | 32.19 | 18.52 | 18.8 | ||
| Kerr-Mcgee Corporation (United States Offshore) | 3 | 394,000 | 62,200 | 5.45 | 29.86 | ||||||||
| Kerr-Mcgee Corporation (United States Onshore) | 3 | 605,000 | 37,200 | 5.13 | 29.73 | ||||||||
| Kerr-Mcgee Corporation (North Sea) | 52,000 | 55,800 | 2.97 | 26.96 | |||||||||
| Kerr-Mcgee Corporation (China) | 11,200 | 36.38 | |||||||||||
| Kerr-McGee Corporation TOTAL www.kerrmcgee.com | 1,051,000 | 166,400 | 5.14 | 29.24 | 7.4 | ||||||||
| MDU Resources Group www.mdu.com | 4 | 167,488 | 5,055 | 4.52 | 35.74 | 71.7 | |||||||
| Magnum Hunter Resources, Inc. www.magnumhunter.com | 3 | 165,126 | 11,563 | 5.09 | 35.85 | 19.0 | |||||||
| Marathon Oil Corporation (United States) | 4 | 598,000 | 80,700 | 4.76 | 35.56 | 4.65 | 28.58 | ||||||
| Marathon Oil Corporation (Europe) | 225,800 | 31,400 | 3.66 | 41.37 | -2.52 | 35.37 | |||||||
| Marathon Oil Corporation (Other International) | 15,300 | 24.89 | 24.89 | ||||||||||
| Marathon Oil Corporation (West Africa) | 77,400 | 29,200 | 0.25 | 38.82 | 0.25 | 38.82 | |||||||
| Marathon Oil Corporation TOTAL www.marathon.com | 901,200 | 75,900 | 4.1 | 36.29 | 3.48 | 31.49 | 222.0 | ||||||
| McMoran Exploration Company www.mcmoran.com | 4 | 5,551 | 152 | 5.65 | 43.25 | -6.8 | |||||||
| Meridian Resources Corporation www.tmrx.com | 4 | 86,144 | 3,555 | 5.58 | 30.26 | 7.8 | |||||||
| Mission Resources Corporation www.mrcorp.com | 3 | 36,000 | 4,350 | 5.34 | 31.58 | 0.9 | |||||||
| Newfield Exploration Company www.newfld.com | 3 | 528,800 | 17,272 | 5.1 | 36.97 | 81.6 | |||||||
| Nexen, Inc. (United States) | 4 | 123,000 | 29,100 | 7.64 | 49.9 | ||||||||
| Nexen, Inc. (Canada) | 106,000 | 27,300 | 5.43 | 41.94 | |||||||||
| Nexen, Inc. (Yemen) | 50,800 | 53.8 | |||||||||||
| Nexen, Inc. (Australia) | 1,900 | ||||||||||||
| Nexen, Inc. (Other Countries) | 4,900 | 46.22 | |||||||||||
| Nexen, Inc. (Syncrude) | 17,400 | 55.58 | |||||||||||
| Nexen, Inc. TOTAL www.nexeninc.com | 229,000 | 131,400 | 6.55 | 50.98 | 220.0 | ||||||||
| Noble Energy Inc. (Domestic) | 4 | 231,990 | 21,219 | 5.89 | 30.85 | ||||||||
| Noble Energy Inc. (North Sea) | 9,694 | 5,989 | 4.29 | 43.46 | |||||||||
| Noble Energy Inc. (Guinea) | 45,364 | 8,573 | 0.25 | 41 | |||||||||
| Noble Energy Inc. TOTAL www.nobleenergy.com | 370,429 | 42,729 | 4.51 | 35.62 | 83.7 | ||||||||
| Occidental Petroleum Corp. ( United States) | 4 | 488,000 | 251,000 | 5.87 | 40.29 | ||||||||
| Occidental Petroleum Corp. (Latin America) | 87,000 | 36.07 | |||||||||||
| Occidental Petroleum Corp. ( Middle East) | 88,000 | 86,000 | 0.97 | 37.76 | |||||||||
| Occidental Petroleum Corp. (Eastern Hemisphere) | 73,000 | 7,000 | 2.3 | 35.44 | |||||||||
| Occidental Petroleum Corp. TOTAL www.oxy.com | 649,000 | 431,000 | 758.0 | ||||||||||
| Oneok www.oneok.com | 3 | 44,844 | 988 | 5.17 | 29.8 | 20.8 | |||||||
| Patina Oil & Gas Corp. www.patinaoil.com | 4 | 217,582 | 18,004 | 4.58 | 26.9 | 41.4 | |||||||
| Penn Virginia Corp. www.pennvirginia.com | 4 | 56,133 | 1,077 | 5.85 | 34.55 | 6.4 | |||||||
| Peoples Energy Corporation www.peoplesenergy.com | 4 | 64,300 | 1,500 | 4.37 | 28.55 | 6.1 | |||||||
| Petrohawk Energy Corp. www.petrohawk.com | |||||||||||||
| Petroleum Development Corporation www.petd.com | 4 | 28,733 | 981 | 5.08 | 33.66 | 8.7 | |||||||
| Petroquest Energy, Inc. www.petroquest.com | 3 | 27,569 | 2,432 | 5.84 | 36.61 | 3.9 | |||||||
| Pioneer Natural Resources Co (United States) | 3 | 499,012 | 27,780 | 18,873 | 5.15 | 30.51 | 26.51 | ||||||
| Pioneer Natural Resources Co. (Argentina) | 137,971 | 9,316 | 1,727 | 0.63 | 32.25 | 29.62 | |||||||
| Pioneer Natural Resources Co. (Canada) | 38,837 | 95 | 859 | 4.34 | 38.7 | 32.24 | |||||||
| Pioneer Natural Resources Co. (Africa) | 8,733 | 42.17 | |||||||||||
| Pioneer Natural Resources Co. TOTAL www.pioneernrc,com | 675,820 | 45,924 | 21,459 | 4.18 | 33.1 | 26.99 | 80.9 | ||||||
| Plains Exploration & Production Company www.plainsxp.com | 4 | 118,076 | 56,870 | 5.71 | 36.64 | 5.6 | 28.41 | 48.0 | |||||
| Pogo Producing Co. ( North America) | 4 | 256,000 | 28,951 | 5.52 | 44.85 | 5.52 | 44.85 | ||||||
| Pogo Producing Co. (Thailand) | 82,700 | 18,277 | 2.36 | 43.79 | 2.36 | 43.79 | |||||||
| Pogo Producing Co. Total www.pogoproducing.com | 338,700 | 47,228 | 4.75 | 44.4 | 86.6 | ||||||||
| Questar Corp. www.questarcorp.com | 4 | 242,566 | 6,344 | 4.92 | 40.55 | 4.07 | 31.83 | 36.9 | |||||
| Quicksilver Resources, Inc. www.qrinc.com | 3 | 108,813 | 2,042 | 303 | 3.73 | 34.67 | 30.29 | 7.9 | |||||
| Range Resources Corp. www.rangeresources.com | 3 | 149,022 | 7,275 | 2,824 | 4.49 | 28.79 | 18.3 | 12.1 | |||||
| Remington Oil And Gas Co. www.remoil.com | 4 | 85,866 | 4,622 | 5.53 | 41.3 | 15.6 | |||||||
| Seneca Resources (Gulf Coast) | 4 | 39,388 | 3,900 | 5.96 | 41.64 | ||||||||
| Seneca Resources (West Coast) | 4 | 11,555 | 7,077 | 5.85 | 37.04 | ||||||||
| Seneca Resources (Appalachia) | 4 | 13,755 | 55 | 6.01 | 36.75 | ||||||||
| Seneca Resources (Canada) | 15,044 | 777 | 4.94 | 36.13 | |||||||||
| Seneca Resources TOTAL www.natfuel.com/seneca | 79,744 | 11,811 | 5.76 | 38.49 | 5.14 | 27.79 | 7.8 | ||||||
| Shell Oil Company (United States) | 4 | 1,294,000 | 378,000 | 6.18 | 38.68 | ||||||||
| Shell Oil Company (Europe) | 2,673,000 | 547,000 | 3.55 | 39.16 | |||||||||
| Shell Oil Company (Africa) | 392,000 | 398,000 | 2.82 | 39.16 | |||||||||
| Shell Oil Company (Asia Pacific) | 2,131,000 | 246,000 | 2.82 | 39.16 | |||||||||
| Shell Oil Company (Middle East) | 671,000 | 507,000 | 2.82 | 39.16 | |||||||||
| Shell Oil Company (West Hemisphere) | 545,000 | 110,000 | 2.82 | 39.16 | |||||||||
| Shell Oil Company TOTAL www.stusco.com | 7,706,000 | 2,186,000 | 3.5 | 38.23 | 5,400.0 | ||||||||
| Southwestern Energy Co. www.swn.com | 4 | 155,511 | 1,822 | 5.04 | 31.21 | 25.4 | |||||||
| Spinaker Exploration Co. www.spinexp.com | 4 | 98,000 | 4,000 | 5.6 | 41.1 | 5.32 | 40.85 | 9.1 | |||||
| St. Mary Land & Exploration Co. www.stmaryland.com | 3 | 125,342 | 13,530 | 5.29 | 33.87 | 22.6 | |||||||
| Stone Energy Corp. www.stoneenergy.com | 3 | 140,000 | 15,000 | 5.54 | 41.79 | 25.6 | |||||||
| Swift Energy Co. (Domestic) | 4 | 355,555 | 11,200 | 1,677 | 5.47 | 41.6 | 26.44 | ||||||
| Swift Energy Co. (New Zealand) | 311,111 | 755 | 1,111 | 2.21 | 47.75 | 18.63 | |||||||
| Swift Energy Co. TOTAL www.swiftenergy.com | 666,666 | 11,955 | 2,788 | 3.97 | 41.99 | 23.33 | 14.1 | ||||||
| Talisman Energy, Inc. (N. America) www.talisman-energy.com | 4 | 892,000 | 57,049 | 6.63 | 45.47 | ||||||||
| Talisman Energy, Inc. (North Sea) | 98,000 | 111,301 | 4.88 | 54.57 | |||||||||
| Talisman Energy, Inc. (Southeast Asia) | 273,000 | 36,047 | 5.03 | 56.95 | |||||||||
| Talisman Energy, Inc. (Algeria) | 14,044 | 63.98 | |||||||||||
| Talisman Energy, Inc. TOTAL | 1,263,000 | 218,441 | 6.15 | 53.3 | 6.05 | 46.15 | 122.0 | ||||||
| Toreador Resources Corp. www.toreador.net | 4 | 17,111 | 1,600 | 5.24 | 38.24 | 1.6 | |||||||
| Total Fina Elf (Europe) | 1,801,000 | 368,000 | |||||||||||
| Total Fina Elf (Africa) | 367,000 | 752,000 | |||||||||||
| Total Fina Elf ( North America) | 245,000 | 19,000 | |||||||||||
| Total Fina Elf (Far East) | 1,196,000 | 30,000 | |||||||||||
| Total Fina Elf (Middle East) | 279,000 | 356,000 | |||||||||||
| Total Fina Elf (South America) | 498,000 | 139,000 | |||||||||||
| Total Fina Elf ( Rest of World) | 10,000 | ||||||||||||
| Total Fina Elf TOTAL www.total.com (B) | 4,386,000 | 1,674,000 | 2,890.0 | ||||||||||
| Ultra Petroleum, Inc. ( United States) | 4 | 124,003 | 1,031 | 4.91 | 42.12 | ||||||||
| Ultra Petroleum, Inc. (China) | 2,343 | 36.72 | |||||||||||
| Ultra Petroleum, Inc. TOTAL www.ultrapetroleum.com | 124,003 | 3,374 | 27.9 | ||||||||||
| Unocal Corporation (United States) | 4 | 486,000 | 51,000 | 5.13 | 40.37 | 5.06 | 35.97 | ||||||
| Unocal Corporation (Canada) | 83,000 | 16,000 | 5.23 | 35.43 | 5.01 | 35.43 | |||||||
| Unocal Corporation (Asia) | 927,000 | 70,000 | 3.19 | 41.04 | |||||||||
| Unocal Corporation (Other) | 15,000 | 18,000 | 4.21 | 42.33 | |||||||||
| Unocal Corporation TOTAL www.unocal.com | 1,511,000 | 155,000 | 3.93 | 40.36 | 3.9 | 38.85 | 330.0 | ||||||
| Vaalco Energy, Inc. www.vaalco.com | 4 | 4,967 | 40.8 | 9.2 | |||||||||
| Vintage Petroleum, Inc. (United States) | 4 | 90,388 | 17,277 | 5.27 | 38.85 | 5.31 | 27.52 | ||||||
| Vintage Petroleum, Inc. (Canada) | 42,055 | 2,377 | 4.75 | 37.1 | 4.75 | 28.39 | |||||||
| Vintage Petroleum, Inc. (Argentina) | 25,622 | 28,644 | 0.74 | 34.39 | 0.74 | 34.39 | |||||||
| Vintage Petroleum, Inc. (Bolivia) | 27,400 | 266 | 1.72 | 24.68 | 1.72 | 24.68 | |||||||
| Vintage Petroleum, Inc. (Yemen) | 1,188 | 40.56 | 40.56 | ||||||||||
| Vintage Petroleum, Inc TOTAL www.vintagepetroleum.com | 185,466 | 49,755 | 4 | 36.17 | 4.02 | 31.82 | 27.0 | ||||||
| Western Gas Resources www.westerngas.com ( C) (D) | 4 | 155,000 | 5.55 | 3.77 | 35.1 | ||||||||
| Whiting Petroleum Corporation www.whiting.com | 4 | 68,088 | 9,522 | 5.28 | 5.28 | 36.78 | 14.3 | ||||||
| XTO Energy www.xtoenergy.com | 3 | 846,686 | 25,984 | 7,070 | 5.02 | 38.58 | 27.95 | 140.8 | |||||
| TOTAL PRODUCTION | 65,350,350 | 14,470,429 | 585,943 | 155,000 | 4.60 | 39.05 | 27.95 | 4.54 | 33.84 | 26.57 | |||
| TOTAL U. S. PRODUCTION FOR PRICING | 30,050,689 | 3,446,442 | |||||||||||
| Average Price | 4.96 | 36.55 | |||||||||||
| *A----Price is average BOE/D | |||||||||||||
| *B----No pricing available | |||||||||||||
| *C----Mcfe/d | |||||||||||||
| *D----Net of shrink & fuel |