|
| Company Name | FN | Volume | Volume | Volume | Volume | Volume | Nat Gas | Oil Price | NGL Price | Nat Gas | Oil Price | NGL Price | Net |
| Mcf/D | Bbl/D | NGL/D | Mcfe/D | BOE/D | Price/Mcf | per Bbl | per Bbl | Price/Mcf | per Bbl | per Bbl | income | ||
| before hedge | before hedge | before hedge | after hedge | after hedge | after hedge | Millions | |||||||
| Abraxas Petroleum Corp. www.abraxaspetroleum.com | 3 | 12,024 | 535 | 6.33 | 49.43 | 0.3 | |||||||
| Amerada Hess Corp. (United States) | 4 | 148,000 | 47,000 | 14,000 | 6.47 | 47.83 | 34.98 | 6.47 | 32.44 | 34.98 | |||
| Amerada Hess Corp. (Foreign) | 427,000 | 192,000 | 5,000 | 4.28 | 48.94 | 35.49 | 4.28 | 32.16 | 35.49 | ||||
| Amerada Hess Corp. TOTAL www.hess.com | 575,000 | 239,000 | 19,000 | 299.0 | |||||||||
| Anadarko Petroleum Corp. (United States) | 3 | 1,147,000 | 65,000 | 6.31 | 43.98 | ||||||||
| Anadarko Petroleum Corp. (Canada) | 287,000 | 7,000 | 6.03 | 46.36 | |||||||||
| Anadarko Petroleum Corp. (Algeria) | 57,000 | 51.75 | |||||||||||
| Anadarko Petroleum Corp. (Other International) | 20,000 | 40.03 | |||||||||||
| Anadarko Petroleum Corp. TOTAL www.anadarko.com | 1,434,000 | 149,000 | 40,000 | 6.25 | 46.55 | 29.7 | 506.0 | ||||||
| Apache Corporation ( United States) | 4 | 653,805 | 77,140 | 9,408 | 6.43 | 46.02 | 31.19 | ||||||
| Apache Corporation (Canada) | 380,564 | 21,442 | 1,913 | 6.03 | 48.61 | 24.88 | |||||||
| Apache Corporation (Egypt) | 146,724 | 53,019 | 4.71 | 50.49 | |||||||||
| Apache Corporation (Australia) | 110,005 | 13,487 | 1.71 | 53.52 | |||||||||
| Apache Corporation (North Sea) | 2,297 | 65,251 | 6.74 | 49.65 | |||||||||
| Apache Corporation (China) | 10,677 | 45.35 | |||||||||||
| Apache Corporation (Argentina) | 3,248 | 1,173 | 1.22 | 36.19 | |||||||||
| Apache Corporation TOTAL www.apachecorp.com | 1,296,643 | 242,189 | 11,321 | 5.71 | 48.55 | 30.12 | 587.0 | ||||||
| ATP Oil & Gas Corp. (Gulf of Mexico) | 3 | 41,344 | 2,278 | 6.74 | 43.57 | ||||||||
| ATP Oil & Gas Corp. ( North Sea) | 4,122 | 5.47 | |||||||||||
| ATP Oil & Gas Corp. TOTAL www.atpog.com | 45,466 | 2,278 | 6.55 | 43.57 | -3.3 | ||||||||
| Berry Petroleum Company www.bry.com (A) | 4 | 22,668 | 43.41 | 39.09 | 25.3 | ||||||||
| Black Hills Corporation www.blackhillscorp.com | 3 | 31,288 | 1,162 | 5.58 | 32.87 | 14.9 | |||||||
| BP Amoco (United States) | 4 | 2,727,000 | 546,000 | 127,000 | 5.83 | 49.27 | 28.04 | ||||||
| BP Amoco (United Kingdom) | 1,136,000 | 290,000 | 20,000 | 4.82 | 48.76 | 34.34 | |||||||
| BP Amoco (rest of Europe) | 106,000 | 73,000 | 4,000 | 3.20 | 44.57 | 33.77 | |||||||
| BP Amoco ( rest of world) | 4,692,000 | 1,528,000 | 31,000 | 3.20 | 44.57 | 33.77 | |||||||
| BP Amoco TOTAL www.bpamoco.com | 8,661,000 | 2,437,000 | 182,000 | 4.28 | 47.79 | 29.86 | 4,981.0 | ||||||
| Burlington Resources Inc. (United States) | 4 | 950,000 | 48,600 | 42,400 | 6.50 | 48.34 | 25.37 | 6.47 | 48.12 | 25.37 | |||
| Burlington Resources Inc. ( Canada) | 830,000 | 5,400 | 24,200 | 6.50 | 47.16 | 35.94 | 6.47 | 46.93 | 35.34 | ||||
| Burlington Resources Inc. (Foreign) | 129,000 | 41,100 | 4.48 | 45.62 | 4.45 | 45.39 | |||||||
| Burlington Resources Inc. TOTAL www.br-inc.com | 1,909,000 | 95,100 | 66,600 | 6.31 | 46.94 | 29.62 | 6.28 | 46.71 | 29.62 | 537.0 | |||
| Cabot Oil and Gas Corp. (Gulf Coast) | 3 | 81,111 | 4,677 | 6.14 | 42.86 | ||||||||
| Cabot Oil and Gas Corp. ( West ) | 63,333 | 500 | 5.47 | 52.27 | |||||||||
| Cabot Oil and Gas Corp. (East) | 56,666 | 89 | 6.54 | 50.32 | |||||||||
| Cabot Oil and Gas Corp. (Canada) | 3,333 | 55 | 4.53 | 35.43 | |||||||||
| Cabot Oil and Gas Corp. TOTAL www.cabotog.com | 204,444 | 5,322 | 6.02 | 43.76 | 35.4 | ||||||||
| Callon Petroleum Company www.callon.com | 4 | 25,700 | 6,555 | 7.43 | 41.53 | 9.3 | |||||||
| Carrizo Oil & Gas, Inc www.carrizo.cc | 3 | 22,033 | 666 | 6.55 | 55.07 | 3.6 | |||||||
| Chesapeake Energy Corp. www.chkenergy.com | 3 | 1,123,333 | 22,355 | 5.95 | 42.82 | 179.2 | |||||||
| Chevron/Texaco Corp. (U. S.) | 4 | 1,621,000 | 470,000 | 6.31 | 45.19 | ||||||||
| Chevron/Texaco Corp. (International) | 2,151,000 | 1,322,000 | 3.01 | 45.19 | |||||||||
| Chevron/Texaco Corp. TOTAL www.chevrontexaco.com | 3,772,000 | 1,792,000 | 3,700.0 | ||||||||||
| Cimarex Energy Co. www.cimarex.com | 4 | 232,336 | 10,402 | 6.49 | 50.56 | 52.5 | |||||||
| Clayton Williams Energy, Inc. www.claytonwilliams.com | 4 | 49,967 | 6,758 | 736 | 6.62 | 50.35 | 31.73 | 6.11 | 33.85 | 10.0 | |||
| Comstock Resources Inc. www.comstockresources.com | 4 | 79,277 | 2,266 | 6.55 | 45.63 | 12.7 | |||||||
| Conoco Phillips, Inc ( Alaska) | 4 | 148,000 | 297,000 | 16,000 | 2.49 | 49.22 | |||||||
| Conoco Phillips, Inc. (Lower 48) | 1,195,000 | 63,000 | 31,000 | 6.20 | 43.58 | ||||||||
| Conoco Phillips, Inc. (International) | 1,855,000 | 543,000 | 33,000 | 5.16 | 49.41 | ||||||||
| Conoco Phillips, Inc. TOTAL www.conocophillips.com | 3,198,000 | 903,000 | 80,000 | 5.53 | 48.88 | 32.49 | 3,100.0 | ||||||
| Consol Energy www.consolenergy.com | 4 | 125,555 | 4.96 | 41.1 | |||||||||
| Contango Oil & Gas Co. www.contango.com | 4 | 5,820 | 139 | 6.53 | 48.13 | 12.0 | |||||||
| Credo Petroleum www.credopetroleum.com | 3 | 4,600 | 117 | 5.63 | 44.49 | 5.51 | 44.49 | 1.1 | |||||
| Denbury Resources Inc. www.denbury.com | 4 | 59,080 | 20,623 | 6.81 | 47.51 | 6.48 | 47.51 | 40.7 | |||||
| Devon Energy Corp. (United States) | 4 | 1,533,600 | 75,900 | 51,100 | 6.19 | 48.64 | 23.73 | 6.17 | 40.18 | 23.73 | |||
| Devon Energy Corp. (Canada) | 734,600 | 38,000 | 14,400 | 6.16 | 37.46 | 34.28 | 5.98 | 24.05 | 34.28 | ||||
| Devon Energy Corp. (International) | 26,900 | 77,800 | 900 | 5.47 | 47.6 | 21.16 | 4.08 | 40.91 | 21.16 | ||||
| Devon Energy Corp. TOTAL www.dvn.com | 2,295,100 | 191,700 | 66,400 | 6.18 | 46 | 25.99 | 6.09 | 37.28 | 25.99 | 653.0 | |||
| Dominion Exploration (United States) | 4 | 802,222 | 40,513 | ||||||||||
| Dominion Exploration (Canada) | 42,222 | ||||||||||||
| Dominion Exploration TOTAL www.dom.com | 844,444 | 40,513 | 4.30 | 25.75 | 332.0 | ||||||||
| Edge Petroleum Corporation | 3 | 34,255 | 884 | 924 | 6.76 | 45.43 | 6.76 | 49.56 | 17.15 | 7.2 | |||
| El Paso Corporation www.elpasocorp.com | 3 | 642,111 | 25,111 | 5.96 | 41.80 | -246.0 | |||||||
| Encana (Canada) | 4 | 2,151,000 | 13,095 | 6.08 | 39.55 | ||||||||
| Encana ( North America) | 132,294 | 21.54 | |||||||||||
| Encana (United States) | 1,061,000 | 11,719 | 6.60 | 44.79 | |||||||||
| Encana (United Kingdom) | |||||||||||||
| Encana (Equador) | 28,385 | 36.37 | |||||||||||
| Encana TOTAL www.encana.com | 3,212,000 | 160,679 | 24,814 | 6.25 | 39.82 | 655.0 | |||||||
| Encore Acquisition Company www.encoreacq.com | 4 | 54,213 | 18,662 | 6.11 | 40.96 | 23.7 | |||||||
| Energen Corporation www.energen.com | 4 | 168,633 | 9,422 | 6.22 | 33.63 | 37.6 | |||||||
| EOG Resources (United States) | 4 | 706,000 | 21,700 | 7,900 | 6.64 | 51.03 | 30.51 | ||||||
| EOG Resources (Canada) | 228,000 | 2,500 | 1,200 | 6.02 | 46.58 | 30.52 | |||||||
| EOG Resources (Trinadad) | 214,000 | 4,200 | 2.92 | 53.05 | |||||||||
| EOG Resources (United Kingdom) | 34,000 | 100 | 5.54 | 49.1 | |||||||||
| EOG Resources TOT www.eogresources.com | 1,182,000 | 28,500 | 9,100 | 5.82 | 50.93 | 30.51 | 249.5 | ||||||
| Equitable Resources www.eqt.com | 4 | 205,488 | 4.77 | 64.3 | |||||||||
| The Exploration Company www.txco.com | 4 | 7,889 | 897 | 6.84 | 49.79 | -1.0 | |||||||
| Exxon Mobil Corporation (U. S.) | 4 | 1,809,000 | 500,000 | 6.65 | 45.51 | ||||||||
| Exxon Mobil Corporation (Canada) | 913,000 | 355,000 | 5.25 | 47.55 | |||||||||
| Exxon Mobil Corporation (Europe) | 3,790,000 | 554,000 | 5.57 | 47.55 | |||||||||
| Exxon Mobil Corporation (Asia-Pacific) | 1,333,000 | 173,000 | 5.57 | 47.55 | |||||||||
| Exxon Mobil Corporation (Africa) | 583,000 | 5.57 | 47.55 | ||||||||||
| Exxon Mobil Corporation (Other Non-US) | 841,000 | 301,000 | 5.57 | 47.55 | |||||||||
| Exxon Mobil Corp. TOTA www.exxonmobil.com | 8,686,000 | 2,466,000 | 7,640.0 | ||||||||||
| Forest Oil Corporation (United States) | 3 | 254,100 | 28,000 | ||||||||||
| Forest OIL Corporation (Canada) | 48,900 | 3,500 | |||||||||||
| Forest OIL Corporation TOTAL www.forestoil.com | 303,000 | 31,500 | 5.81 | 38.17 | 52.0 | ||||||||
| Goodrich Petroleum Copan www.goodrichpetroleum.com | 4 | 13,269 | 1,421 | 7.12 | 37.35 | 0.1 | |||||||
| Harken Energy Corp. (Domestic) | 5,844 | 544 | 5.97 | 37.94 | |||||||||
| Harken Energy Corp. (Foreign) | 1,133 | 29.38 | |||||||||||
| Harken Energy Corp. TOTAL www.harkenenergy.com | 4 | 5,844 | 1,677 | 5.97 | 15.7 | ||||||||
| The Houston Exploration Co www.houstonexploration.com | 4 | 304,888 | 4,511 | 6.60 | 46.32 | 5.71 | 46.32 | 43.8 | |||||
| Ivanhoe Energy Inc. ( U.S.) | 936 | 39.07 | |||||||||||
| Ivanhoe Energy Inc. (China) | 735 | 50.25 | |||||||||||
| Ivanhoe Energy Inc. TOTAL www.Ivanhoe-energy.com (A) | 3 | 1,671 | -1.0 | ||||||||||
| KCS Energy, Inc. www.kcsenergy.com | 4 | 120,844 | 2,344 | 633 | 6.58 | 6.30 | 40.64 | 21.65 | 40.3 | ||||
| Kerr-Mcgee Corporation (United States Offshore) | 452,000 | 60,000 | 6.91 | 42.55 | |||||||||
| Kerr-Mcgee Corporation (United States Onshore) | 571,000 | 36,100 | 6.35 | 39.56 | |||||||||
| Kerr-Mcgee Corporation (North Sea) | 95,000 | 61,900 | 4.54 | 45.10 | |||||||||
| Kerr-Mcgee Corporation (China) | 17,000 | 42.85 | |||||||||||
| Kerr-McGee Corporation TOTAL www.kerrmcgee.com | 3 | 1,118,000 | 175,000 | 370.8 | |||||||||
| MDU Resources Group www.mdu.com | 4 | 162,522 | 4,511 | 5.49 | 42.6 | 80.2 | |||||||
| Marathon Oil Corporation (United States) | 579,200 | 85,500 | 5.76 | 42.22 | 5.75 | 42.22 | |||||||
| Marathon Oil Corporation (Europe) | 205,200 | 48,800 | 4.78 | 49.77 | 4.78 | 49.77 | |||||||
| Marathon Oil Corporation (Other International) | 24,300 | 34.5 | 34.50 | ||||||||||
| Marathon Oil Corporation (West Africa) | 108,200 | 60,500 | 0.26 | 45.21 | 0.26 | 45.21 | |||||||
| Marathon Oil Corporation TOTAL www.marathon.com | 4 | 892,600 | 219,100 | 4.87 | 43.87 | 4.86 | 43.87 | 673.0 | |||||
| McMoran Exploration Company www.mcmoran.com | 4 | 30,718 | 2,004 | 7.51 | 49.15 | -8.8 | |||||||
| Meridian Resources Corporation www.tmrx.com | 4 | 62,555 | 2,411 | 6.63 | 31.14 | 4.1 | |||||||
| Newfield Exploration Company www.newfld.com | 3 | 593,333 | 25,555 | 6.41 | 44.28 | 104.0 | |||||||
| Nexen, Inc. (United States) | 120,000 | 23,000 | 8.32 | 50.9 | |||||||||
| Nexen, Inc. (Canada) | 141,000 | 34,500 | 6.30 | 40.47 | |||||||||
| Nexen, Inc. (Yemen) | 115,000 | 58.08 | |||||||||||
| Nexen, Inc. (Australia) | |||||||||||||
| Nexen, Inc. (Other Countries) | 15,000 | 5,900 | 6.92 | 54.53 | |||||||||
| Nexen, Inc. (Syncrude) | 16,900 | 66.93 | |||||||||||
| Nexen, Inc. TOTAL www.nexeninc.com | 4 | 276,000 | 205,100 | 200.0 | |||||||||
| Noble Energy Inc. (Domestic) | 323,449 | 25,310 | 6.78 | 41.7 | |||||||||
| Noble Energy Inc. (North Sea) | 8,594 | 5,921 | 5.31 | 50.43 | |||||||||
| Noble Energy Inc. (Guinea) | 73,722 | 20,031 | 0.25 | 43.36 | |||||||||
| Noble Energy Inc. (International) | 16,316 | 4.56 | |||||||||||
| Noble Energy Inc. TOTAL www.nobleenergy.com | 4 | 422,081 | 51,262 | 5.02 | 43.22 | 136.9 | |||||||
| Occidental Petroleum Corp. ( United States) | 548,000 | 245,000 | 6.18 | 46.72 | |||||||||
| Occidental Petroleum Corp. (Latin America) | 75,000 | 42.09 | |||||||||||
| Occidental Petroleum Corp. ( Middle East) | 61,000 | 90,000 | 0.96 | 48.72 | |||||||||
| Occidental Petroleum Corp. (Eastern Hemisphere) | 72,000 | 6,000 | 2.28 | 46.84 | |||||||||
| Occidental Petroleum Corp. TOTAL www.oxy.com | 4 | 681,000 | 335,000 | 5.26 | 46.19 | 1,500.0 | |||||||
| Oneok www.oneok.com | 3 | 48,388 | 955 | 6.16 | 45.76 | 24.9 | |||||||
| Penn Virginia Corp. www.pennvirginia.com | 4 | 71,533 | 844 | 6.94 | 44.03 | 7.6 | |||||||
| Peoples Energy Corporation www.peoplesenergy.com | 3 | 57,100 | 1,100 | 4.47 | 22.18 | 7.6 | |||||||
| Petrohawk Energy Corp. www.petrohawk.com | 4 | 39,433 | 2,944 | 6.47 | 49.45 | -2.2 | |||||||
| Petroquest Energy, Inc. www.petroquest.com | 3 | 36,139 | 2,412 | 6.22 | 44.89 | 3.8 | |||||||
| Pioneer Natural Resources Co (United States) | 553,803 | 26,424 | 14,908 | 6.39 | 29.36 | 28.39 | |||||||
| Pioneer Natural Resources Co. (Argentina) | 135,188 | 7,796 | 1,948 | 0.88 | 34.54 | 30.84 | |||||||
| Pioneer Natural Resources Co. (Canada) | 36,710 | 210 | 610 | 6.17 | 35.22 | 41.18 | |||||||
| Pioneer Natural Resources Co. (Africa) | 10,452 | 51.84 | |||||||||||
| Pioneer Natural Resources Co. TOTAL www.pioneernrc,com | 3 | 725,701 | 44,882 | 17,466 | 5.35 | 35.52 | 29.11 | 185.6 | |||||
| Plains Exploration & Production Compan www.plainsxp.com | 4 | 93,417 | 52,088 | 6.43 | 43.56 | -47.3 | |||||||
| Pogo Producing Co. www.pogoproducing.com | 4 | 254,506 | 26,303 | 6.48 | 46.62 | 103.4 | |||||||
| Questar Corp. www.questarcorp.com | 4 | 260,111 | 6,511 | 5.74 | 48.52 | 4.82 | 40.02 | 60.7 | |||||
| Quicksilver Resources, Inc. (United States) | 87,596 | 1,569 | 486 | 5.00 | 45.01 | 33.14 | |||||||
| Quicksilver Resources, Inc. ( Canada) | 37,985 | 11 | 5.80 | 39.03 | |||||||||
| Quicksilver Resources, Inc. TOTAL www.qrinc.com | 3 | 125,581 | 1,569 | 497 | 5.24 | 45.01 | 33.27 | 17.2 | |||||
| Range Resources Corp. www.rangeresources.com | 3 | 168,834 | 7,950 | 2,718 | 5.63 | 35.94 | 25.33 | 21.7 | |||||
| Remington Oil And Gas Co. www.remoil.com | 4 | 75,966 | 6,600 | 7.13 | 48.02 | 24.9 | |||||||
| Seneca Resources (Gulf Coast) | 37,388 | 2,788 | 6.92 | 49.83 | |||||||||
| Seneca Resources (West Coast) | 10,833 | 7,000 | 6.87 | 42.57 | |||||||||
| Seneca Resources (Appalachia) | 12,844 | 122 | 6.97 | 50.95 | |||||||||
| Seneca Resources (Canada) | 23,711 | 833 | 6.08 | 41.66 | |||||||||
| Seneca Resources TOTAL www.natfuel.com/seneca | 4 | 84,777 | 10,744 | 6.69 | 44.48 | 6.18 | 28.62 | 19.2 | |||||
| Shell Oil Company (United States) | 1,357,000 | 403,000 | 7.31 | 47.08 | |||||||||
| Shell Oil Company (Europe) | 3,175,000 | 566,000 | 4.61 | 48.22 | |||||||||
| Shell Oil Company (Africa) | 383,000 | 375,000 | 3.48 | 48.22 | |||||||||
| Shell Oil Company (Asia Pacific) | 2,225,000 | 233,000 | 3.48 | 48.22 | |||||||||
| Shell Oil Company (Middle East) | 256,000 | 413,000 | 3.48 | 48.22 | |||||||||
| Shell Oil Company (West Hemisphere) | 479,000 | 80,000 | 3.48 | 48.22 | |||||||||
| Shell Oil Company TOTAL www.stusco.com | 4 | 7,875,000 | 2,070,000 | 4.39 | 48.05 | 5,200.0 | |||||||
| Southwestern Energy Co. www.swn.com | 4 | 154,888 | 2,022 | 5.71 | 40.81 | 26.8 | |||||||
| Spinaker Exploration Co. www.spinexp.com | 4 | 77,000 | 9,300 | 1,600 | 7.00 | 48.92 | 30.24 | 6.96 | 44.89 | 30.24 | 23.2 | ||
| St. Mary Land & Exploration Co. www.stmaryland.com | 3 | 144,882 | 15,695 | 6.77 | 48.39 | 38.3 | |||||||
| Stone Energy Corp. www.stoneenergy.com | 3 | 179,000 | 18,000 | 6.50 | 49.30 | 48.5 | |||||||
| Swift Energy Co. (Domestic) | 355,500 | 14,877 | 1,311 | 6.13 | 50.21 | 25.74 | |||||||
| Swift Energy Co. (New Zealand) | 322,222 | 966 | 1,011 | 3.05 | 50.82 | 19.3 | |||||||
| Swift Energy Co. TOTAL www.swiftenergy.com | 3 | 677,722 | 15,243 | 2,322 | 4.67 | 50.24 | 22.95 | 27.9 | |||||
| Talisman Energy, Inc. (N. America) www.talisman-energy.com | 911,000 | 55,916 | 7.72 | 48.16 | |||||||||
| Talisman Energy, Inc. (North Sea) | 101,000 | 118,670 | 6.27 | 60.24 | |||||||||
| Talisman Energy, Inc. (Southeast Asia) | 280,000 | 27,082 | 6.36 | 67.6 | |||||||||
| Talisman Energy, Inc. (Algeria & Trinidad)) | 27,309 | 62.15 | |||||||||||
| Talisman Energy, Inc. TOTAL | 4 | 1,292,000 | 228,977 | 7.31 | 58.58 | 6.87 | 57.72 | 340.0 | |||||
| Toreador Resources Corp. www.toreador.net | 4 | 15,111 | 1,455 | 6.69 | 47.31 | 1.8 | |||||||
| Total Fina Elf (Europe) | 2,154,000 | 397,000 | |||||||||||
| Total Fina Elf (Africa) | 451,000 | 706,000 | |||||||||||
| Total Fina Elf ( North America) | 218,000 | 16,000 | 4.39 | 48.00 | |||||||||
| Total Fina Elf (Far East) | 1,145,000 | 29,000 | |||||||||||
| Total Fina Elf (Middle East) | 256,000 | 332,000 | |||||||||||
| Total Fina Elf (South America) | 571,000 | 141,000 | |||||||||||
| Total Fina Elf ( Rest of World) | 2,000 | 9,000 | |||||||||||
| Total Fina Elf TOTAL www.total.com | 4 | 4,797,000 | 1,630,000 | 4.39 | 48.00 | 3,660.0 | |||||||
| Ultra Petroleum, Inc. ( United States) | 155,837 | 1,198 | 5.85 | 53.99 | |||||||||
| Ultra Petroleum, Inc. (China) | 5,591 | 42.92 | |||||||||||
| Ultra Petroleum, Inc. TOTAL www.ultrapetroleum.com | 4 | 155,837 | 6,789 | 47.8 | |||||||||
| Unocal Corporation (United States) | 442,000 | 61,000 | 5.91 | 48.72 | 5.89 | 48.04 | |||||||
| Unocal Corporation (Canada) | 83,000 | 14,000 | 6.35 | 37.67 | 6.35 | 37.67 | |||||||
| Unocal Corporation (Asia) | 1,156,000 | 74,000 | 3.38 | 49.77 | |||||||||
| Unocal Corporation (Other) | 28,000 | 48.31 | |||||||||||
| Unocal Corporation TOTAL www.unocal.com | 4 | 1,681,000 | 177,000 | 475.0 | |||||||||
| Vaalco Energy, Inc. www.vaalco.com | 4 | 3,766 | 48.41 | 5.0 | |||||||||
| Vintage Petroleum, Inc. (United States) | 79,344 | 19,188 | 6.80 | 45.55 | 6.68 | 38.36 | |||||||
| Vintage Petroleum, Inc. (Canada) | |||||||||||||
| Vintage Petroleum, Inc. (Argentina) | 24,755 | 33,522 | 0.96 | 33.83 | 0.96 | 33.83 | |||||||
| Vintage Petroleum, Inc. (Bolivia) | 13,733 | 166 | 1.87 | 22.62 | 1.87 | 22.62 | |||||||
| Vintage Petroleum, Inc. (Yemen) | 3,800 | 51.02 | 51.02 | ||||||||||
| Vintage Petroleum, Inc TOTAL www.vintagepetroleum.com | 4 | 117,833 | 56,677 | 5.00 | 38.91 | 4.92 | 36.48 | 57.7 | |||||
| Western Gas Resources www.westerngas.com ( B) (C) | 4 | 167,000 | 5.37 | 33.3 | |||||||||
| Whiting Petroleum Corporation www.whiting.com | 4 | 82,733 | 16,544 | 6.04 | 47.68 | 6.04 | 44.40 | 24.2 | |||||
| XTO Energy www.xtoenergy.com | 3 | 1,018,966 | 37,022 | 10,305 | 6.10 | 43.35 | 30.29 | 220.1 | |||||
| TOTAL PRODUCTION | 65,495,811 | 14,391,952 | 536,436 | 167,000 | 24,339 | ||||||||
| TOTAL U. S. PRODUCTION FOR PRICING | 28,787,557 | 3,695,041 | |||||||||||
| Average Price U. S. Production | 6.27 | 45.66 | |||||||||||
| *A----Price is average BOE/D | |||||||||||||
| *B----Price is avgerage Mcfe/d | |||||||||||||
| *C----Net of shrink & fuel |