|
| Company Name | Volume | Volume | Volume | Volume | Volume | Nat Gas | Oil Price | NGL Price | Nat Gas | Oil Price | NGL Price | Net |
| Mcf/D | Bbl/D | NGL/D | Mcfe/D | BOE/D | Price/Mcf | per Bbl | per Bbl | Price/Mcf | per Bbl | per Bbl | income | |
| before hedge | before hedge | before hedge | after hedge | after hedge | after hedge | Millions | ||||||
| Abraxas Petroleum Corp. www.abraxaspetroleum.com | 18,277 | 567 | 5.78 | 66.09 | 1.0 | |||||||
| Amerada Hess Corp. (United States) | 117,000 | 38,000 | 10,000 | 6.23 | 64.53 | 47.35 | ||||||
| Amerada Hess Corp. (Foreign) | 458,000 | 206,000 | 4,000 | 4.70 | 65.23 | 47.44 | ||||||
| Amerada Hess Corp. TOTAL www.hess.com | 575,000 | 244,000 | 14,000 | 5.06 | 65.03 | 47.38 | 565.0 | |||||
| Anadarko Petroleum Corp. (United States) | 1,091,000 | 84,000 | 6.31 | 61.81 | ||||||||
| Anadarko Petroleum Corp. (Canada) | ||||||||||||
| Anadarko Petroleum Corp. (Algeria) | 71,000 | 70.54 | ||||||||||
| Anadarko Petroleum Corp. (Other International) | 17,000 | 53.47 | ||||||||||
| Anadarko Petroleum Corp. TOTAL www.anadarko.com | 1,091,000 | 172,000 | 38,000 | 6.31 | 64.61 | 39.66 | 814.0 | |||||
| Apache Corporation ( United States) | 638,000 | 65,451 | 8,811 | 6.29 | 56.84 | 40.21 | ||||||
| Apache Corporation (Canada) | 417,494 | 21,181 | 2,226 | 5.69 | 66.81 | 35.77 | ||||||
| Apache Corporation (Egypt) | 218,788 | 55,370 | 4.46 | 69.33 | ||||||||
| Apache Corporation (Australia) | 184,746 | 12,273 | 1.58 | 74.58 | ||||||||
| Apache Corporation (North Sea) | 2,163 | 61,455 | 9.68 | 66.93 | ||||||||
| Apache Corporation (China) | 5,419 | 66.66 | ||||||||||
| Apache Corporation (Argentina) | 102,935 | 6,581 | 1,355 | 0.92 | 44.22 | 37.44 | ||||||
| Apache Corporation TOTAL www.apachecorp.com | 1,564,595 | 227,730 | 12,392 | 4.97 | 64.35 | 39.11 | 722.0 | |||||
| ATP Oil & Gas Corp. (Gulf of Mexico) | 73,211 | 9,066 | 7.48 | 58.83 | ||||||||
| ATP Oil & Gas Corp. ( North Sea) | 22,577 | 6.44 | ||||||||||
| ATP Oil & Gas Corp. TOTAL www.atpog.com | 95,788 | 9,066 | 6.55 | 58.83 | 6.4 | |||||||
| Berry Petroleum Company www.bry.com | 31,047 | 19,593 | 5.59 | 53.19 | 34.2 | |||||||
| Black Hills Corporation www.blackhillscorp.com | 34,317 | 1,070 | 5.19 | 48.40 | 11.8 | |||||||
| BP Amoco (United States) | 2,493,000 | 444,000 | 121,000 | 5.44 | 65.37 | 37.32 | ||||||
| BP Amoco (United Kingdom) | 911,000 | 264,000 | 16,000 | 5.67 | 67.82 | 46.33 | ||||||
| BP Amoco (rest of Europe) | 83,000 | 60,000 | 3,000 | 3.54 | 64.90 | 35.18 | ||||||
| BP Amoco ( rest of world) | 5,138,000 | 1,587,000 | 35,000 | 3.54 | 64.90 | 35.18 | ||||||
| BP Amoco TOTAL www.bpamoco.com | 8,624,000 | 2,355,000 | 176,000 | 4.44 | 65.96 | 37.80 | 7,266.0 | |||||
| Cabot Oil and Gas Corp. (Gulf Coast) | 96,666 | 4,122 | 7.00 | 68.58 | ||||||||
| Cabot Oil and Gas Corp. ( West ) | 63,333 | 633 | 5.73 | 65.92 | ||||||||
| Cabot Oil and Gas Corp. (East) | 65,556 | 67 | 7.58 | 66.51 | ||||||||
| Cabot Oil and Gas Corp. (Canada) | 6,667 | 33 | 5.63 | 84.24 | ||||||||
| Cabot Oil and Gas Corp. TOTAL www.cabotog.com | 232,222 | 4,855 | 6.77 | 68.32 | 46.9 | |||||||
| Callon Petroleum Company www.callon.com | 28,678 | 4,922 | 7.93 | 59.99 | 12.3 | |||||||
| Carrizo Oil & Gas, Inc www.carrizo.cc | 24,061 | 474 | 6.29 | 66.99 | 6.88 | 66.35 | 2.6 | |||||
| Chesapeake Energy Corp. www.chkenergy.com | 1,442,222 | 23,811 | 8.04 | 58.80 | 332.1 | |||||||
| Chevron/Texaco Corp. (U. S.) | 1,832,000 | 463,000 | 5.89 | 60.07 | ||||||||
| Chevron/Texaco Corp. (International) | 3,234,000 | 1,362,000 | 3.82 | 62.24 | ||||||||
| Chevron/Texaco Corp. TOTAL www.chevrontexaco.com | 5,066,000 | 1,825,000 | 4,400.0 | |||||||||
| Cimarex Energy Co. www.cimarex.com | 338,663 | 18,213 | 6.22 | 65.67 | 82.9 | |||||||
| Clayton Williams Energy, Inc. www.claytonwilliams.com | 44,132 | 6,099 | 549 | 6.78 | 66.78 | 37.56 | 18.0 | |||||
| CNX Gas | 151,200 | 6.84 | 38.2 | |||||||||
| Comstock Resources Inc. www.comstockresources.com | 111,678 | 4,478 | 6.75 | 62.85 | 15.6 | |||||||
| Conoco Phillips, Inc ( Alaska) | 163,000 | 279,000 | 20,000 | 3.42 | 63.54 | 65.25 | ||||||
| Conoco Phillips, Inc. (Lower 48) | 2,265,000 | 120,000 | 70,000 | 5.81 | 59.63 | 38.29 | ||||||
| Conoco Phillips, Inc. (International) | 3,080,000 | 642,000 | 62,000 | 5.90 | 64.50 | 43.28 | ||||||
| Conoco Phillips, Inc. TOTAL www.conocophillips.com | 5,508,000 | 1,041,000 | 152,000 | 5,200.0 | ||||||||
| Contango Oil & Gas Co. www.contango.com | 1,249 | 100 | 8.24 | 55.74 | -1.2 | |||||||
| Credo Petroleum www.credopetroleum.com | 6,255 | 129 | 5.70 | 65.80 | 1.3 | |||||||
| Delta Petroleum Corp. | 24,344 | 3,389 | 5.91 | 67.79 | 4.2 | |||||||
| Denbury Resources Inc. www.denbury.com | 84,671 | 59,080 | 6.92 | 62.99 | 44.3 | |||||||
| Devon Energy Corp. (United States) | 1,492,700 | 55,500 | 49,500 | 5.91 | 66.05 | 30.88 | ||||||
| Devon Energy Corp. (Canada) | 689,000 | 33,600 | 13,200 | 5.70 | 54.52 | 44.87 | ||||||
| Devon Energy Corp. (International) | 24,700 | 58,700 | 4.65 | 66.72 | ||||||||
| Devon Energy Corp. TOTAL www.dvn.com | 2,206,400 | 147,800 | 65,700 | 5.83 | 63.69 | 33.83 | 859.0 | |||||
| Dominion Exploration www.dom.com | 900,000 | 71,111 | 6.79 | 46.28 | 4.17 | 26.66 | 161.0 | |||||
| Edge Petroleum Corporation www.edgepetroleum.com | 39,755 | 944 | 722 | 7.44 | 67.74 | 23.14 | 5.8 | |||||
| El Paso Corporation www.elpasocorp.com | 589,000 | 22,000 | 5.86 | 59.84 | 141.0 | |||||||
| Encana (Canada) | 1,188,000 | 6.50 | ||||||||||
| Encana ( North America) | 61,000 | 52.44 | ||||||||||
| Encana (United States) | 975,000 | 5.84 | ||||||||||
| Encana (Equador) | ||||||||||||
| Encana TOTAL www.encana.com | 2,163,000 | 61,000 | 2,160.0 | |||||||||
| Encore Acquisition Company www.encoreacq.com | 65,682 | 19,920 | 6.58 | 51.93 | 22.2 | |||||||
| Energen Corporation www.energen.com | 174,722 | 10,155 | 195 | 6.02 | 64.29 | 34.86 | 6.75 | 51.92 | 28.98 | 49.6 | ||
| EOG Resources (United States) | 776,000 | 19,500 | 9,000 | 6.33 | 67.69 | 41.02 | ||||||
| EOG Resources (Canada) | 225,000 | 2,400 | 600 | 6.28 | 62.62 | 46.55 | ||||||
| EOG Resources (Trinadad) | 265,000 | 4,800 | 2.18 | 67.47 | ||||||||
| EOG Resources (United Kingdom) | 25,000 | 100 | 6.34 | 65.80 | ||||||||
| EOG Resources TOTAL www.eogresources.com | 1,291,000 | 26,800 | 9,600 | 5.47 | 67.13 | 41.38 | 329.6 | |||||
| Equitable Resources www.eqt.com | 226,455 | 4.71 | 13.9 | |||||||||
| Exco resources | 110,800 | 2,466 | 6.63 | 66.82 | 31.0 | |||||||
| The Exploration Company www.txco.com | 3,255 | 2,311 | 7.03 | 66.35 | 4.0 | |||||||
| Exxon Mobil Corporation (U. S.) | 1,673,000 | 434,000 | 6.39 | 63.84 | ||||||||
| Exxon Mobil Corporation (Canada) | 841,000 | 300,000 | 6.67 | 65.12 | ||||||||
| Exxon Mobil Corporation (Europe) | 3,463,000 | 511,000 | 7.69 | 65.12 | ||||||||
| Exxon Mobil Corporation (Asia-Pacific) | 2,616,000 | 481,000 | 6.67 | 65.12 | ||||||||
| Exxon Mobil Corporation (Africa) | 808,000 | 65.12 | ||||||||||
| Exxon Mobil Corporation (Other Non-US) | 176,000 | 167,000 | 6.67 | 65.12 | ||||||||
| Exxon Mobil Corp. TOTAL www.exxonmobil.com | 8,769,000 | 2,701,000 | 10,360.0 | |||||||||
| Forest Oil Corporation (United States) | 126,500 | 15,100 | 3,800 | 5.26 | 65.93 | 37.29 | ||||||
| Forest OIL Corporation (Canada) | 65,500 | 2,000 | 1,200 | 5.26 | 65.93 | 37.29 | ||||||
| Forest OIL Corporation TOTAL www.forestoil.com | 192,000 | 17,100 | 5,000 | 5.26 | 65.93 | 37.90 | 57.0 | |||||
| GMX Resources, Inc. | 9,177 | 178 | 6.51 | 66.35 | 1.6 | |||||||
| Goodrich Petroleum Copan www.goodrichpetroleum.com | 36,611 | 1,255 | 6.91 | 58.04 | 4.3 | |||||||
| Harken Energy Corp. www.harkenenergy.com | 4,055 | 480 | 7.42 | 50.37 | 15.7 | |||||||
| The Houston Exploration Co www.houstonexploration.com | 224,933 | 2,855 | 6.41 | 59.02 | 5.50 | 59.02 | 23.4 | |||||
| Helix Corporation | 51,122 | 7,133 | 7.42 | 64.98 | 69.1 | |||||||
| Ivanhoe Energy Inc. ( U.S.) | 570 | 57.18 | ||||||||||
| Ivanhoe Energy Inc. (China) | 1,710 | 61.52 | ||||||||||
| Ivanhoe Energy Inc. TOTAL www.Ivanhoe-energy.com (A) | -4.4 | |||||||||||
| Kerr-Mcgee Corporation Sold to Anadarko | ||||||||||||
| MDU Resources Group www.mdu.com | 169,355 | 5,233 | 5.72 | 54.00 | 71.3 | |||||||
| Marathon Oil Corporation (United States) | 523,500 | 78,500 | 5.35 | 59.80 | ||||||||
| Marathon Oil Corporation (Europe) | 225,800 | 46,700 | 6.32 | 67.52 | ||||||||
| Marathon Oil Corporation (Other International) | ||||||||||||
| Marathon Oil Corporation (West Africa) | 51,700 | 133,300 | 0.25 | 65.14 | ||||||||
| Marathon Oil Corporation TOTAL www.marathon.com | 801,000 | 258,500 | 5.29 | 63.95 | 1,515.0 | |||||||
| McMoran Exploration Company www.mcmoran.com | 42,967 | 3,774 | 6.90 | 64.96 | 14.1 | |||||||
| Meridian Resources Corporation www.tmrx.com | 51,744 | 2,211 | 7.29 | 56.01 | 2.8 | |||||||
| Newfield Exploration Company www.newfld.com | 533,333 | 16,667 | 6.14 | 55.38 | 94.0 | |||||||
| Nexen, Inc. (United States) | 107,000 | 17,800 | 9.06 | 63.73 | ||||||||
| Nexen, Inc. (Canada) | 104,000 | 20,600 | 7.65 | 30.00 | ||||||||
| Nexen, Inc. (Yemen) | 95,200 | 68.32 | ||||||||||
| Nexen, Inc. (United Kingdom) | 32,000 | 17,200 | 11.82 | 69.02 | ||||||||
| Nexen, Inc. (Other Countries) | 6,600 | 58.81 | ||||||||||
| Nexen, Inc. (Syncrude) | 17,400 | 69.95 | ||||||||||
| Nexen, Inc. TOTAL www.nexeninc.com | 243,000 | 174,800 | 406.0 | |||||||||
| Noble Energy Inc. (Domestic) | 493,268 | 51,983 | 6.29 | 53.01 | ||||||||
| Noble Energy Inc. (North Sea) | 8,342 | 3,322 | 7.19 | 69.14 | ||||||||
| Noble Energy Inc. (Guinea) | 37,741 | 15,332 | 0.41 | 68.76 | ||||||||
| Noble Energy Inc. (Israel) | 60,690 | 2.78 | ||||||||||
| Noble Energy Inc. (International) | 16,358 | 8,034 | 1.07 | 42.38 | ||||||||
| Noble Energy Inc. TOTAL www.nobleenergy.com | 636,936 | 78,414 | 57.07 | 57.07 | -30.7 | |||||||
| Occidental Petroleum Corp. ( United States) | 601,000 | 265,000 | 6.24 | 62.14 | ||||||||
| Occidental Petroleum Corp. (Latin America) | 41,000 | 72,000 | 1.87 | 56.47 | ||||||||
| Occidental Petroleum Corp. ( Middle East) | 35,000 | 118,000 | 0.97 | 65.08 | ||||||||
| Occidental Petroleum Corp. (Eastern Hemisphere) | 80,000 | 5,000 | 3.05 | 60.60 | ||||||||
| Occidental Petroleum Corp. TOTAL www.oxy.com | 757,000 | 460,000 | 5.39 | 61.88 | 857.0 | |||||||
| Oneok Sold to Exco | ||||||||||||
| Penn Virginia Corp. www.pennvirginia.com | 76,955 | 1,055 | 7.17 | 59.19 | 18.2 | |||||||
| Peoples Energy Corporation www.peoplesenergy.com | 63,600 | 900 | 5.32 | 22.40 | -10.1 | |||||||
| Petrohawk Energy Corp. www.petrohawk.com | 92,455 | 6,322 | 5.80 | 66.86 | 4.9 | |||||||
| Petroleum Development | 34,385 | 1,990 | 5.49 | 57.35 | 7.6 | |||||||
| Petroquest Energy, Inc. www.petroquest.com | 60,089 | 2,082 | 6.96 | 65.37 | 7.9 | |||||||
| Pioneer Natural Resources Co (United States) | 286,270 | 17,671 | 18,731 | 6.08 | 69.43 | 35.84 | ||||||
| Pioneer Natural Resources Co. (Argentina) | ||||||||||||
| Pioneer Natural Resources Co. (Canada) | 44,801 | 307 | 412 | 7.35 | 72.37 | 57.97 | ||||||
| Pioneer Natural Resources Co. (Africa) | 6,593 | 70.34 | ||||||||||
| Pioneer Natural Resources Co. TOTAL www.pioneernrc,com | 331,071 | 24,571 | 19,143 | 6.25 | 69.71 | 36.32 | 88.0 | |||||
| Plains Exploration & Production Compan www.plainsxp.com | 64,384 | 52,990 | 5.83 | 59.44 | -7.1 | |||||||
| Pogo Producing Co. www.pogoproducing.com | 269,947 | 31,836 | 6.02 | 65.47 | 361.0 | |||||||
| Questar Corp. www.questarcorp.com | 306,233 | 6,888 | 6.00 | 50.11 | 90.4 | |||||||
| Quicksilver Resources, Inc. www.qrinc.com | 144,209 | 1,689 | 1,648 | 5.24 | 65.54 | 41.80 | 23.6 | |||||
| Range Resources Corp. www.rangeresources.com | 193,000 | 11,758 | 6.28 | 47.30 | 51.3 | |||||||
| Seneca Resources (Gulf Coast) | 23,433 | 2,133 | 6.97 | 67.52 | ||||||||
| Seneca Resources (West Coast) | 10,922 | 7,089 | 6.06 | 61.51 | ||||||||
| Seneca Resources (Appalachia) | 14,077 | 211 | 7.26 | 63.15 | ||||||||
| Seneca Resources (Canada) | 23,978 | 733 | 5.54 | 57.88 | ||||||||
| Seneca Resources TOTAL www.natfuel.com/seneca | 72,411 | 10,166 | 6.41 | 62.54 | 6.57 | 45.13 | 0.1 | |||||
| Shell Oil Company (United States) | 1,175,000 | 295,000 | 7.36 | 63.63 | ||||||||
| Shell Oil Company (Europe) | 3,027,000 | 488,000 | 6.54 | 63.99 | ||||||||
| Shell Oil Company (Africa) | 481,000 | 321,000 | 4.18 | 63.99 | ||||||||
| Shell Oil Company (Asia Pacific) | 2,381,000 | 232,000 | 4.18 | 63.99 | ||||||||
| Shell Oil Company (Middle East) | 304,000 | 439,000 | 4.18 | 63.99 | ||||||||
| Shell Oil Company (West Hemisphere) | 497,000 | 76,000 | 4.18 | 63.99 | ||||||||
| Shell Oil Company TOTAL www.stusco.com | 7,865,000 | 1,851,000 | 4.82 | 63.95 | 6,314.0 | |||||||
| Southwestern Energy Co. www.swn.com | 171,155 | 1,889 | 6.23 | 61.11 | 37.0 | |||||||
| St. Mary Land & Exploration Co. www.stmaryland.com | 154,102 | 15,698 | 6.96 | 59.62 | 40.1 | |||||||
| Stone Energy Corp. www.stoneenergy.com | 120,000 | 14,000 | 7.30 | 67.27 | -1.5 | |||||||
| Swift Energy Co. (Domestic) | 36,666 | 17,266 | 777 | 6.12 | 69.40 | 40.85 | ||||||
| Swift Energy Co. (New Zealand) | 25,555 | 911 | 756 | 2.83 | 73.90 | 18.14 | ||||||
| Swift Energy Co. TOTAL www.swiftenergy.com | 62,221 | 18,177 | 1,533 | 4.79 | 69.63 | 29.72 | 28.2 | |||||
| Talisman Energy, Inc. (N. America) | 862,000 | 50,939 | 6.52 | 63.34 | ||||||||
| Talisman Energy, Inc. (North Sea) | 97,000 | 123,270 | 7.32 | 76.65 | ||||||||
| Talisman Energy, Inc. (Southeast Asia) | 314,000 | 53,471 | 7.57 | 78.92 | ||||||||
| Talisman Energy, Inc. (Algeria & Trinidad)) | 17,328 | 78.60 | ||||||||||
| Talisman Energy, Inc. TOTAL www.talisman-energy.com | 1,273,000 | 245,008 | 6.94 | 74.39 | 686.0 | |||||||
| Toreador Resources Corp. www.toreador.net | 14,311 | 1,600 | 6.67 | 65.06 | 2.5 | |||||||
| Total Fina Elf (Europe) | 1,900,000 | 358,000 | 69.60 | |||||||||
| Total Fina Elf (Africa) | 469,000 | 604,000 | ||||||||||
| Total Fina Elf ( North America) | 31,000 | 1,000 | 5.75 | 66.20 | ||||||||
| Total Fina Elf (Far East) | 1,231,000 | 29,000 | ||||||||||
| Total Fina Elf (Middle East) | 279,000 | 350,000 | ||||||||||
| Total Fina Elf (South America) | 589,000 | 118,000 | ||||||||||
| Total Fina Elf ( Rest of World) | 2,000 | 6,000 | ||||||||||
| Total Fina Elf TOTAL www.total.com | 4,501,000 | 1,466,000 | 4,230.0 | |||||||||
| Ultra Petroleum, Inc. ( United States) | 182,570 | 1,398 | 5.85 | 69.72 | ||||||||
| Ultra Petroleum, Inc. (China) | 4,279 | 65.10 | ||||||||||
| Ultra Petroleum, Inc. TOTAL www.ultrapetroleum.com | 182,570 | 5,679 | 50.7 | |||||||||
| Vaalco Energy, Inc. www.vaalco.com | 4,155 | 68.47 | 10.5 | |||||||||
| W & T Offshore, Inc. w&toffshore.com | 124,578 | 15,900 | 6.98 | 61.13 | 38.5 | |||||||
| Western Gas Resources Sold to Anadarko | ||||||||||||
| Whiting Petroleum Corporation www.whiting.com | 90,666 | 27,111 | 6.66 | 61.22 | 45.9 | |||||||
| XTO Energy www.xtoenergy.com | 1,174,602 | 45,159 | 11,712 | 6.99 | 62.25 | 38.53 | 597.0 | |||||
| TOTAL PRODUCTION | 62,871,638 | 13,987,627 | 504,194 | |||||||||
| 49,565.6 | ||||||||||||
| TOTAL U. S. PRODUCTION FOR PRICING | 27,016,103 | 3,452,069 | 316,701 | |||||||||
| Average Price U. S. Production | 6.266 | 61.873 | ||||||||||
| *A----Price is average BOE/D | ||||||||||||
| *B----Price is avgerage Mcfe/d | ||||||||||||
| *C----Net of shrink & fuel |